<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dow jones futures</title>
	<atom:link href="http://www.dow-jones-futures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-futures.org</link>
	<description>dow jones futures explained, along with how the dow jones futures index works for futures trading.</description>
	<lastBuildDate>Thu, 02 Dec 2010 21:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Dow Jones Forecast</title>
		<link>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-forecast/</link>
		<comments>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-forecast/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones chart]]></category>
		<category><![CDATA[dow jones forecast]]></category>

		<guid isPermaLink="false">http://www.dow-jones-futures.org/?p=383</guid>
		<description><![CDATA[The Dow Jones index closed firmly higher once again today, closing with a relatively wide spread up candle on the daily chart and ending the trading session 107.31 higher, following yesterday&#8217;s strong performance for equities, which saw the Dow break above all four moving averages once again to recover much of the lost ground of [...]]]></description>
		<wfw:commentRss>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones daily analysis &#8211; 15th November 2010</title>
		<link>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-15th-november-2010/</link>
		<comments>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-15th-november-2010/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[bet on the dow]]></category>
		<category><![CDATA[dow betting]]></category>
		<category><![CDATA[dow forecast]]></category>
		<category><![CDATA[dow jones daily analysis]]></category>
		<category><![CDATA[dow jones forecast]]></category>
		<category><![CDATA[dow jones forecasts]]></category>
		<category><![CDATA[dow jones futures]]></category>
		<category><![CDATA[dow jones index analysis]]></category>
		<category><![CDATA[dow jones trend]]></category>

		<guid isPermaLink="false">http://www.dow-jones-futures.org/?p=380</guid>
		<description><![CDATA[An interesting week for equity traders and investors last week on Wall Street, who saw the Dow Jones Index close lower for the first time in five weeks, as a combination of a recovery in the dollar and concerns in Europe over a potential Irish bail out package worried the markets, which stumbled lower as [...]]]></description>
		<wfw:commentRss>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-15th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones daily analysis &#8211; 11th November 2010</title>
		<link>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-11th-november-2010/</link>
		<comments>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-11th-november-2010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[dow jones chart]]></category>
		<category><![CDATA[dow jones chart analysis]]></category>
		<category><![CDATA[dow jones daily analysis]]></category>
		<category><![CDATA[dow jones forecast]]></category>
		<category><![CDATA[dow jones futures]]></category>
		<category><![CDATA[dow jones index.]]></category>

		<guid isPermaLink="false">http://www.dow-jones-futures.org/?p=375</guid>
		<description><![CDATA[An interesting day for the Dow Jones index yesterday, which ended the trading session marginally higher at 11,357.04, gaining 10.29 index points on the day having fallen earlier to test a low of 11,255.02, before recovering to end with a small hammer candle on the daily chart. The recovery yesterday was largely as a result [...]]]></description>
		<wfw:commentRss>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-11th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones daily analysis &#8211; 9th November 2010</title>
		<link>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-9th-november-2010/</link>
		<comments>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-9th-november-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones daily analsyis]]></category>
		<category><![CDATA[dow jones daily forecast]]></category>
		<category><![CDATA[dow jones forecast]]></category>
		<category><![CDATA[dow jones futures]]></category>
		<category><![CDATA[dow jones index.]]></category>

		<guid isPermaLink="false">http://www.dow-jones-futures.org/?p=371</guid>
		<description><![CDATA[The Dow Jones index traded in a narrow range yesterday, ending the US trading session on Wall Street with a narrow spread down candle with a small shadow to the lower body, and closing at 11,406.84, 37.24 points down on the day or just 0.33%. Yesterday&#8217;s minor retracement was much as expected following Friday&#8217;s small [...]]]></description>
		<wfw:commentRss>http://www.dow-jones-futures.org/dow-jones-index-2/dow-jones-daily-analysis-9th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

